timestamp problem_type dataset_id device_name n_shots structured echoed p instance_i n_qubits f_val min_c max_c energy err energy_ratio err_ratio f_val_ratio
0 2020-04-08 13:11:32.151452 HardwareGridProblem 2020-03-tutorial Syc23-simulator 50000 True False 2 4 4 -2.616073 -3.0 3.0 -1.89004 0.007524 0.630013 0.002508 0.872024
1 2020-04-08 13:11:32.520129 HardwareGridProblem 2020-03-tutorial Syc23-simulator 50000 True False 3 4 4 -3.000000 -3.0 3.0 -1.85736 0.007451 0.619120 0.002484 1.000000
2 2020-04-08 13:11:31.499590 HardwareGridProblem 2020-03-tutorial Syc23-simulator 50000 True False 1 4 4 -1.632993 -3.0 3.0 -1.39456 0.007291 0.464853 0.002430 0.544331
3 2020-04-08 13:11:31.077127 HardwareGridProblem 2020-03-tutorial Syc23-simulator 50000 True False 2 4 2 -1.000000 -1.0 1.0 -0.89096 0.002031 0.890960 0.002031 1.000000
4 2020-04-08 13:11:31.247321 HardwareGridProblem 2020-03-tutorial Syc23-simulator 50000 True False 3 4 2 -1.000000 -1.0 1.0 -0.85592 0.002313 0.855920 0.002313 1.000000
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
145 2020-04-08 13:08:23.360051 SKProblem 2020-03-tutorial Syc23-simulator 50000 True False 3 0 7 -7.888209 -9.0 11.0 -1.53480 0.020784 0.170533 0.002309 0.876468
146 2020-04-08 13:08:16.029073 SKProblem 2020-03-tutorial Syc23-simulator 50000 True False 1 0 7 -5.318905 -9.0 11.0 -3.02000 0.019369 0.335556 0.002152 0.590989
147 2020-04-08 13:09:02.773520 SKProblem 2020-03-tutorial Syc23-simulator 50000 True False 2 1 7 -6.942368 -9.0 11.0 -2.36920 0.020491 0.263244 0.002277 0.771374
148 2020-04-08 13:09:06.524879 SKProblem 2020-03-tutorial Syc23-simulator 50000 True False 3 1 7 -7.888209 -9.0 11.0 -1.50696 0.020841 0.167440 0.002316 0.876468
149 2020-04-08 13:08:59.681882 SKProblem 2020-03-tutorial Syc23-simulator 50000 True False 1 1 7 -5.318905 -9.0 11.0 -3.04136 0.019464 0.337929 0.002163 0.590989

150 rows × 18 columns