sampled_probs | timestamp | pair | ||
---|---|---|---|---|
circuit_i | cycle_depth | |||
0 | 3 | [0.4475, 0.1613, 0.2565, 0.1347] | 1.748601e+09 | (q(4, 4), q(4, 5)) |
1 | 3 | [0.1757, 0.1558, 0.6124, 0.0561] | 1.748601e+09 | (q(4, 4), q(4, 5)) |
2 | 3 | [0.5577, 0.137, 0.0355, 0.2698] | 1.748601e+09 | (q(4, 4), q(4, 5)) |
3 | 3 | [0.4909, 0.0619, 0.3096, 0.1376] | 1.748601e+09 | (q(4, 4), q(4, 5)) |
4 | 3 | [0.039, 0.2137, 0.1022, 0.6451] | 1.748601e+09 | (q(4, 4), q(4, 5)) |
... | ... | ... | ... | ... |
15 | 83 | [0.2616, 0.2508, 0.2176, 0.27] | 1.748601e+09 | (q(4, 4), q(4, 5)) |
16 | 83 | [0.2234, 0.298, 0.2231, 0.2555] | 1.748601e+09 | (q(4, 4), q(4, 5)) |
17 | 83 | [0.2322, 0.2576, 0.2842, 0.226] | 1.748601e+09 | (q(4, 4), q(4, 5)) |
18 | 83 | [0.2863, 0.2383, 0.242, 0.2334] | 1.748601e+09 | (q(4, 4), q(4, 5)) |
19 | 83 | [0.2162, 0.2179, 0.3538, 0.2121] | 1.748601e+09 | (q(4, 4), q(4, 5)) |
100 rows × 3 columns